名 称: | 上海上字链传动有限公司 |
地 址: | 上海市静安区共和新路2301弄6号底楼 |
联系人: | 链条(夏小姐、王先生) |
电 话: | 021-63277580 |
传 真: | 021-63277580 |
DIN/ISO 链号 DIN/ISO Chain No. |
ANSI 链号 ANSI Chain No. |
节距 Pitch |
滚子直径 Roller diameter |
内节内宽 Width between inner plates |
销轴直径 Pin diameter |
销轴长度 Pin length |
内链板高度 Inner plate depth |
链板 厚度 Plate thick- ness |
排距 Transverse pitch |
极限拉伸 载荷 Ultimate tensile strength |
平均拉伸 载荷 Average tensile strength |
每米 长重 Weight per meter | |
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Fu min |
q | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | ||
*04C-3 | *25-3 | 6.350 | 3.30 | 3.18 | 2.31 | 21.0 | 21.5 | 6.00 | 0.80 | 6.40 | 10.5/2386 | 12.6 | 0.4 |
*06C-3 | *35-3 | 9.525 | 5.08 | 4.77 | 3.60 | 32.7 | 33.5 | 9.00 | 1.30 | 10.13 | 23.7/5386 | 28.6 | 1.0 |
08A-3 | 40-3 | 12.700 | 7.92 | 7.85 | 3.98 | 45.4 | 46.6 | 12.00 | 1.50 | 14.38 | 42.3/9614 | 50.0 | 1.9 |
10A-3 | 50-3 | 15.875 | 10.16 | 9.40 | 5.09 | 57.0 | 58.5 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 77.8 | 3.0 |
12A-3 | 60-3 | 19.050 | 11.91 | 12.57 | 5.96 | 71.5 | 73.3 | 18.00 | 2.42 | 22.78 | 95.4/21682 | 111.1 | 4.5 |
16A-3 | 80-3 | 25.400 | 15.88 | 15.75 | 7.94 | 91.7 | 93.6 | 24.00 | 3.25 | 29.29 | 170.1/38659 | 198.4 | 7.8 |
20A-3 | 100-3 | 31.750 | 19.05 | 18.90 | 9.54 | 112.2 | 116.3 | 30.00 | 4.00 | 35.76 | 265.5/60341 | 309.6 | 11.7 |
24A-3 | 120-3 | 38.100 | 22.23 | 25.22 | 11.11 | 141.4 | 145.2 | 35.70 | 4.80 | 45.44 | 381.0/86591 | 437.2 | 17.5 |
28A-3 | 140-3 | 44.450 | 25.40 | 25.22 | 12.71 | 152.2 | 156.8 | 41.00 | 5.60 | 48.87 | 517.2/117545 | 593.3 | 22.2 |
32A-3 | 160-3 | 50.800 | 28.58 | 31.55 | 14.29 | 181.8 | 186.6 | 47.80 | 6.40 | 58.55 | 680.4/154636 | 780.6 | 30.0 |
36A-3 | 180-3 | 57.150 | 35.71 | 35.48 | 17.46 | 204.4 | 210.2 | 53.60 | 7.20 | 65.84 | 840.7/191068 | 983.6 | 38.2 |
40A-3 | 200-3 | 63.500 | 39.68 | 37.85 | 19.85 | 223.5 | 230.4 | 60.00 | 8.00 | 71.55 | 1061.4/241227 | 1217.8 | 49.0 |
48A-3 | 240-3 | 76.200 | 47.63 | 47.35 | 23.81 | 271.3 | 278.6 | 72.39 | 9.50 | 87.83 | 1530.9/347932 | 1756.5 | 71.6 |
*套筒链:表中滚子直径d1为套筒直径
*Bushing chain: d1 in the table indicate the external diameter of the bushing.